1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Product features
Yakawedzera yakachena compressed mweya- Lower dova point
Modular adsorption dryer inowanzo shandisa aluminium alloy uye isina tsvina
mabhaudhi esimbi. Inobatsira zvakakwana kudzivirira kusvibiswa kwechipiri kwekabhoni
ngura yesimbi inosangana nemhepo yakamanikidzwa.
Mutengo wakaderera wakadzvanywa mweya- Yakaderera gasi kushandiswa
Moduar adsorotion dver adonis chimiro chitsva chakasiyana kubva kune tra
diion. inokamura ani muzvikamu kuita kuti muchina uwedzere com
chibvumirano uye yega modular ine senarated difusion basa. New tvpe
adsorbent yakasanganiswa neyakazvimirira yakagadziridzwa smart controller
zvichaderedza regenerative gasi kushandiswa kusvika nani simba
kuchengetedza mhedzisiro, kuderedza zvakanyanya mutengo wekushandisa.
Nguva dzose uye yakagadzikana yakamanikidzwa mhepo- Hupenyu hurefu hwebasa
Isu tinoshandisa pneumatic zvikamu zvepasirese reputed brands seguar
antee. Zvimwe zvesainzi chimiro uye dhizaini yekuisa chisimbiso, standard con
dzidziso zvikamu muyunifomu pamwe ne-anti-oxidation uye anti-corrosion
kurapwa kunobatanidzwa pamwe chete kuhupenyu hwayo hwemakore makumi matatu.
Nzvimbo yekushanda
Standard condition:T≤35℃ P=7bar
Technical chiratidzo:
Dew point pressure ≤-40℃td
Modhi isina kupisa yekuvandudza kushandiswa≤3%
Kupisa modhi yekuvandudza kushandiswa≤5%
Kurasikirwa kwekumanikidzwa≤0.012MPa
Kuburitswa kwemapoinzi eruzha≤75dB
Zvinokurudzirwa kuenzanisa:
tembiricha yekupinza 35 ℃≤T≤55 ℃, kana tembiricha yakakwira zvakanyanya,
ndapota une firiji air dryer kare
Product Parameter Tafura
TYPE | FLOWRATE (Nm³/miniti) | INLET/OUTLET | DIMENSIONS(mm) | UREMBO(KG) | ||
LENGTH | WIDTH | HEIGHT | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Nyora meseji yako pano ugotitumira